Choose Your Product
We supply high-quality paper cups, paper bowls, soup container and etc-ideal for food service, catering, and delivery.
Our products are:
Durable & leak-resistant
Safe for hot/cold food and drinks.
Eco-conscious
Made from food-grade, recyclable/biodegradable materials.
Versatile
Available in multiple sizes for diverse needs.


Single Wall Paper Cup

Double Wall Paper Cup

Ripple Wall Paper Cup

Dimple Wall Paper





Choose Your Product Size
Wide Range of Sizes for Every Need.
Whether you need small espresso cups, large soup containers, or medium-sized ice cream bowls, our diverse selection covers all requirements.
With this flexibility, you'll always find the right size for cafes, restaurants, or events. Custom sizing available upon request!
| Single Wall Paper Cup Size | ||||
| Item | Top Dia/mm | Bottom Dia/mm | Height/mm | Capacity/ml |
| 3oz | 57 | 39 | 60 | 85 |
| 4oz | 62 | 45 | 61 | 120 |
| 6oz | 74 | 50 | 80 | 180 |
| 8oz | 80 | 56 | 90 | 230 |
| 9oz | 75 | 52 | 100 | 250 |
| 10oz | 90 | 59 | 96 | 280 |
| 12oz | 90 | 60 | 110 | 340 |
| 16oz | 90 | 58 | 137 | 460 |
| 20oz | 90 | 60 | 160 | 570 |
| 22oz | 90 | 60 | 170 | 600 |
| Double/Ripple/Dimple Wall Paper Cup Size | ||||
| Item | Top Dia/mm | Bottom Dia/mm | Height/mm | Capacity/ml |
| 6oz | 74 | 50 | 80 | 180 |
| 8oz | 80 | 56 | 90 | 230 |
| 12oz | 90 | 60 | 110 | 340 |
| 16oz | 90 | 58 | 137 | 460 |
| Ice Cream Cup Size | ||||
| Item | Top Dia/mm | Bottom Dia/mm | Height/mm | Capacity/ml |
| 4oz | 73 | 61 | 47 | 120 |
| 5oz | 85 | 74 | 51 | 143 |
| 6oz | 95 | 80 | 50 | 180 |
| 8oz-1 | 95 | 72 | 63 | 280 |
| 8oz-2 | 90 | 73 | 62 | 260 |
| 12oz-1 | 100 | 80 | 77 | 340 |
| 12oz-2 | 115 | 92 | 62 | 340 |
| 16oz-1 | 112 | 89 | 83 | 460 |
| 16oz-2 | 115 | 92 | 78 | 460 |
| 20oz | 127 | 108 | 77 | 570 |
| 24oz | 142 | 113 | 87 | 685 |
| 32oz | 142 | 106 | 103 | 900 |
| Salad Bowl Size | ||||
| Item | Top Dia/mm | Bottom Dia/mm | Height/mm | Capacity/ml |
| 500ml | 148 | 128 | 46 | 500 |
| 750ml | 148 | 128 | 60 | 750 |
| 1000ml | 148 | 128 | 78 | 1000 |
| 1100ml | 185 | 158 | 60 | 1100 |
| 1300ml | 185 | 160 | 65 | 1300 |
| 1500ml | 185 | 160 | 83 | 1300 |
| Soup Container Size | ||||
| Item | Top Dia/mm | Bottom Dia/mm | Height/mm | Capacity/ml |
| 8oz | 96 | 75 | 58 | 270 |
| 12oz | 96 | 74 | 75 | 350 |
| 16oz | 96 | 76 | 96 | 460 |
| 26oz | 115 | 89 | 115 | 800 |
| 32oz | 115 | 91 | 133 | 960 |
| Lunch Box Size | ||||
| Item | Top/mm | Bottom /mm | Height/mm | Capacity/ml |
| #1 | 132*104 | 112*90 | 64 | 800 |
| #2 | 215*160 | 195*140 | 48 | 1500 |
| #3 | 215*158 | 195*140 | 63 | 2000 |
| #4 | 217*160 | 197*140 | 90 | 3000 |
| #5 | 170*140 | 150*120 | 50 | 1200 |
| #8 | 175*140 | 150*120 | 63 | 1400 |
| Food Tray Size | ||||
| Item | Top/mm | Bottom /mm | Height/mm | Capacity/ml |
| #1 | 75 | 45 | 32 | 25 |
| #2 | 90 | 48 | 32 | 45 |
| #3 | 105 | 56 | 50 | 100 |
| #4 | 106 | 68 | 45 | 200 |
| #5 | 136 | 86 | 56 | 300 |
| #8 | 177 | 92 | 58 | 500 |

Elevate your brand with custom-printed paper products.We offer high-quality logo printing in vibrant colors to showcase your brand identity.
Perfect for cafes, restaurants, and corporate events.Strengthen brand recognition with every use! Our eco-friendly products become your marketing tools.
Choose Material
We manufacture paper products using food-grade white, kraft paper, and bamboo fiber for superior performance and sustainability.
- Single/Double Coating: Enhanced durability for wet/hot contents
- PE Lining: Traditional moisture barrier with excellent heat resistance
- PLA Lining: Plant-based biodegradable alternative for eco-conscious businesses



Choose Your Package
Our standard packaging methods include knotting, cable ties, heat sealing, and heat shrinking to ensure secure product protection. We prioritize flexibility and accommodate custom requests such as specific quantities,or unique packaging designs to meet your needs.


